Products
- Pneumatic Parts[6]
- Cargo Ship[6]
- Tanker[6]
- Barge[6]
- Door & Window Frames[6]
- Boat Anchor[6]
- Other Marine Supplies[6]
- Chains[2]
- Anchors[2]
- Diesel Generators[3]
- Boat Engine[4]
- Tractors[5]
- Engines[6]
- Ranges[2]
- Electric Heaters[3]
- Kitchen Furniture[2]
- Refrigerators[1]
- Hot Plates[1]
- Other Kitchen Appliances[6]
- Ovens[1]
- Fryer[1]
- Other Home Heaters[1]
- Underwater Lights[1]
- Other Lights & Lighting Products[6]
- Chandeliers & Pendant Lights[2]
- Life Buoy[6]
- Other Water Safety Products[5]
- Other Safety Products[1]
- Life Raft[6]
- Life Vest[6]
- Fire Hydrant[3]
- Other Boats[2]
- Winches[6]
- Pumps[6]
- Valves[6]
- Pipe Fittings[6]
- Other Measuring & Analysing Instruments[5]
- Gauges[3]
- Pliers[2]
- Air-Compressor Parts[5]
- Water Treatment[2]
- Scissors[6]
- Doors[6]
- Other Door & Window Accessories[1]
- Shower Rooms[6]
- Marine Hardware[4]
- Testing Equipment[3]
- Garden Lights[3]
- Wall Lamps[2]
- Energy Saving & Fluorescent[4]
- Cable Glands[2]
- Other Plastic Products[5]
- Rubber Belts[6]
- Cable Ties[4]
- Terminal Blocks[1]
- Terminals[1]
- Cable Manufacturing Equipment[1]
- Control Cables[1]
- Other Telephone Accessories[2]
- Alarm[3]
- Insulation Materials & Elements[2]
- Circuit Breakers[4]
- Construction Machinery Parts[5]
- Air Conditioning System[2]
- Other Chemicals[2]
- Energy Saving Equipment[1]
Contact Us
- Contact Person : Ms. Woo Vivia
- Company Name : Taixing Guolian Ship Equipment Limited
- Tel : 86-577-88657515
- Fax : 86-577-88657515
- Address : Zhejiang,Wenzhou,Liushi Town ,Wenzhou City ,Zhejiang Province ,China
- Country/Region : China
- Zip : 325604
Product Detailed
Related Categories:Winches
Related Product Searches:Hydraulic single windlass (one drum),High Quality,Hydraulic single windlass (one drum), marine single windlass,YM1F40-60
Good price and quality.
Related Product Searches:Hydraulic single windlass (one drum),High Quality,Hydraulic single windlass (one drum), marine single windlass,YM1F40-60
YM2E30 | 30 | 38.3 | 12 | 30 | 12 | 50×150 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E32 | 32 | 43.5 | 12 | 30 | 12 | 50×150 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E34 | 34 | 49.1 | 12 | 30 | 12 | 50×150 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E36 | 36 | 55.1 | 12 | 30 | 12 | 50×180 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E38 | 38 | 61.4 | 12 | 30 | 12 | 50×180 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E40 | 40 | 68 | 12 | 50 | 15 | 65×150 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E42 | 42 | 75 | 12 | 50 | 15 | 65×150 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E44 | 44 | 82.3 | 12 | 50 | 15 | 65×150 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YM2E46 | 46 | 89.9 | 9 | 50 | 10 | 80×150 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydraulic single windlass (one drum)